For screen reader problems with this website, please call765-529-83507 6 5 5 2 9 8 3 5 0Standard carrier rates apply to texts.
Product Dimensions 65.5"h x 29.75"w x 31.38"d
Whirlpool® 18 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with ice maker and humidity controlRead More
CALL STORE FOR BEST PRICE765-529-8350
There's always a place for fresh and frozen favorites inside this 30-inch wide top-freezer refrigerator with 18 cu. ft. capacity. For more convenient storage options, the smooth glide humidity-controlled double crispers are the ideal place for fruits and vegetables. Electronic temperature controls let you choose the right temperature in your refrigerator. Plus, you won't have to fill your ice trays in this top-freezer refrigerator again with the factory-installed icemaker.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
Stores fruits and veggies in the ideal, humidity controlled environment.
General Specs | |
Product Weight (lbs.) | 181 |
Width (in.) | 29.75 |
Depth (in.) | 31.38 |
Height (in.) | 65.5 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Fingerprint Resistant Finish | Yes |
Ice Type | Full Size Cubes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Ice Maker Type | Single Ice Maker |
Overall Height (in.) | 65.5 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 455 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Display | |
Controls: | Digital |
Performance | |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |