For screen reader problems with this website, please call765-529-83507 6 5 5 2 9 8 3 5 0Standard carrier rates apply to texts.
CALL STORE FOR BEST PRICE
765-529-8350
True Hold Door | Yes |
Dispenser | Detergent and Rinse Aid |
Number of Wash Levels | 5.0 |
Rinse Aid Dispenser Level Indicator | Yes |
Hoses Included | Yes, Drain |
Number of Racks | 3 |
Interior Light | No |
Number of Washarms | 3 |
Rack Material | Nylon |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
Automatic Temperature Controls | Yes |
Sensor | Yes |
Removable | Yes |
Door Style | Flat |
Handle Material | Plastic |
Location | Bottom Rack |
Culinary Basket | No |
Covers | Yes |
Dishwasher Option Selections | Heated Dry , Hi Temp Wash , Sani Rinse® , 4 Hour Delay , Control Lock , Extended Heat Dry |
Cushion-Tip Tines | Yes |
Fold-Down Tines | No |
Style | Extended |
Utility Basket | No |
Sound Package | Yes |
Number of Wash Cycles | 5 |
Product Weight (lbs.) | 89 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Noise level (dB) | 39 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | PrintShield™ Black Stainless Steel |
Number Of Place Settings | 13 |
ADA Compliant | No |
Child Lock | Yes |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Dishwasher Features | Fingerprint Resistant Finish, Automatic Temperature Control, Sensor Wash, Cycle Status Lights, Sound Reduction System, Leak Sensor, Food Filter, 3rd Rack |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.